|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
Oregon Caves National Monument - National Park System - DESIGN FIRM EDX Seattle / FABRICATOR 1220 Exhibits |
|||||||||||||||||
Layers of Life MURAL (fabricated size 160"W x 72"H) - click or hover over thumbnail to view mural detail | |||||||||||||||||
|
See Mural Installation here | ||||||||||||||||
|
|||||||||||||||||
Cave Discovery MURAL (fabricated size 54"W x 94"H) - click or hover over thumbnail to view mural detail | |||||||||||||||||
|
|||||||||||||||||
top | |||||||||||||||||
|
|||||||||||||||||
Cave Chemistry INFO-GRAPHICS (fabricated panels 12"W x 31"H) - click or hover over thumbnail to view detail | |||||||||||||||||
|
|||||||||||||||||
top | |||||||||||||||||
|
|||||||||||||||||
Elevation & Topography INFO-GRAPHICS (fabricated panels 16"W x 13"H) - click or hover over thumbnail to view detail | |||||||||||||||||
|
|||||||||||||||||
top | |||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
top | |||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
Town of Superior, Colorado |
|||||||||||||||||
|
|||||||||||||||||
Town of Superior, Colorado |
|||||||||||||||||
|
|||||||||||||||||
top | |||||||||||||||||
City of Fort Collins, Colorado |
|||||||||||||||||
top | |||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
top | |||||||||||||||||
Federal Government SAM Entity: Joyce Mihran Turley dba Dixon Cove Design, WOSB EMAIL: JMTurley@dixoncovedesign.com • CAGE: 8DSG6 • UI: LVP1MN2UL7J3 • |
|||||||||||||||||
phone: 970.286.7530 |
dba Dixon Cove Design |
||||||||||||||||
all content ©2020 Joyce Mihran Turley • Dixon Cove Design
|